<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Systems</title>
	<atom:link href="http://www.prime-systems.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prime-systems.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forestry Commission</title>
		<link>http://www.prime-systems.net/2012/01/forestry-commission-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forestry-commission-2</link>
		<comments>http://www.prime-systems.net/2012/01/forestry-commission-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:10:14 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1594</guid>
		<description><![CDATA[                    &#160;     PRIME Accident &#38; Incident Reporting &#8211; &#8220;Easy &#38; Quick&#8221; The Forestry Commission (FC) is the government department responsible for protecting and expanding forests and woodlands inBritainand is a world leader in the development of sustainable forestry.  It is the largest single land manager in Britain and the guardian of some [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1592" title="1022272.jpg" src="http://www.prime-systems.net/wp-content/uploads/2012/01/Forestry-C-Small-150x150.jpg" alt="" width="150" height="150" /></strong></p>
<p><strong></strong> </p>
<h4><strong></strong>                 <img class="size-full wp-image-1622 alignleft" title="FC LOGO" src="http://www.prime-systems.net/wp-content/uploads/2012/01/FC-LOGO.bmp" alt="" width="222" height="55" /></h4>
<p>&nbsp;</p>
<h4><strong></strong> </h4>
<h4><strong></strong> </h4>
<h4><strong>PRIME </strong><strong>Accident &amp; Incident Reporting &#8211; &#8220;Easy &amp; Quick&#8221;</strong></h4>
<p>The Forestry Commission (FC) is the government department responsible for protecting and expanding forests and woodlands inBritainand is a world leader in the development of sustainable forestry.  It is the largest single land manager in Britain and the guardian of some of our most beautiful forest, and woodland habitats.</p>
<p>The Commission has a vital role in timber production and supporting the forestry sector.  It is the largest producer of wood with more than 5 million tonnes of timber every year (almost 44% ofUK wood production).  The FC is also the biggest single provider of countryside recreation in across Great Britainwith more than 50 million visitors every year to the national forest estate.  It manages over 2,600 km of cycle trails and has 55 visitor centres, almost 500 car parks and maintains over 24,000 km of forest roads – that’s seven times bigger than the length of Britain’s motorways.  </p>
<p>When it comes to delivering recreation, regeneration and educational programmes, the Commission works in partnership with a vast range of partners including: private sector landowners; sports clubs; local authorities; national businesses and, of course, local communities.</p>
<p>The FC employs approximately 3200 people and manages numerous contractors and volunteer groups.</p>
<p>John Ireland, FC Head of Safety, Health &amp; Environment, comments:  &#8220;After a full tendering exercise, the Forestry Commission chose the PRIME web-based accident and incident reporting system. It will replace our previous method which had evolved from a paper based system. The new system will make it easier and quicker for our staff to process incidents and accidents and produce real-time statistics&#8221;. </p>
<p>&#8220;The web-based form will be very straightforward to use and can be used by all staff with access to the FC computer system.  The system asks for details of the incident, the Management Unit and the people involved. The details in the system act as both a record and a prompt to further investigation and support&#8221;.</p>
<p>John continued:  &#8221;One of the other main advantages of the PRIME web-based system is that it is easier for Forestry Commission staff to report &#8216;near misses&#8217;.  This means that we are more likely to learn from &#8216;non injury&#8217; incidents in the future.  This is all good health &amp; safety practice and will be key in helping the organisation identify and tackle potential future accident hot spots&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/01/forestry-commission-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Commission</title>
		<link>http://www.prime-systems.net/2012/01/forestry-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forestry-commission</link>
		<comments>http://www.prime-systems.net/2012/01/forestry-commission/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:55:00 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1586</guid>
		<description><![CDATA[&#8220;After a full tendering exercise, we chose the PRIME web-based accident and incident reporting system. It will replace our previous method which had evolved from a paper based system. The new system will make it easier and quicker for our staff to process incidents and accidents and produce real-time statistics.&#8221; John Ireland &#8211; Safety, Health [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;After a full tendering exercise, we chose the PRIME web-based accident and incident reporting system. It will replace our previous method which had evolved from a paper based system. The new system will make it easier and quicker for our staff to process incidents and accidents and produce real-time statistics.&#8221;</em></strong></p>
<p>John Ireland &#8211; Safety, Health &amp; Environment, Forestry Commission</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/01/forestry-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Company Claims PRIME!</title>
		<link>http://www.prime-systems.net/2012/01/construction-company-claims-prime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-company-claims-prime</link>
		<comments>http://www.prime-systems.net/2012/01/construction-company-claims-prime/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:21:18 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1579</guid>
		<description><![CDATA[A major company in UK house-building and construction has chosen PRIME to manage and support its&#8217; Claims Management function.  The PRIME Claims Management system provides a single place to record, store, monitor and actively manage all documentation and information relating to claims made against the company. It is designed to be used from both Head Office and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1580" title="Stock Photo" src="http://www.prime-systems.net/wp-content/uploads/2012/01/iStock_housebuild-150x150.jpg" alt="" width="150" height="150" />A major company in UK house-building and construction has chosen PRIME to manage and support its&#8217; Claims Management function. </p>
<p align="left">The PRIME Claims Management system provides a single place to record, store, monitor and actively manage all documentation and information relating to claims made against the company.</p>
<p align="left">It is designed to be used from both Head Office and on site, and provides live management reports of all elements of claims management, such as current liabilities, costs and fees, and correspondence.</p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/01/construction-company-claims-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME races at Sandown Park!</title>
		<link>http://www.prime-systems.net/2012/01/prime-systems-race-at-sandown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-systems-race-at-sandown</link>
		<comments>http://www.prime-systems.net/2012/01/prime-systems-race-at-sandown/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:31 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1563</guid>
		<description><![CDATA[PRIME Systems is once again exhibiting at this year&#8217;s Health &#38; Safety South event at Sandown Park Racecourse, on Tuesday 28th and Wednesday 29th February. We are on STAND 62, where we will be demonstrating the full range of PRIME modules, and can show you how their flexibility and ease of use will help the Health [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1564" title="Sandown Park Parade Ring" src="http://www.prime-systems.net/wp-content/uploads/2012/01/Sandown-Park-Parade-Ring-150x150.jpg" alt="" width="150" height="150" />PRIME Systems is once again exhibiting at this year&#8217;s <strong>Health &amp; Safety South</strong> event at Sandown Park Racecourse, on <strong>Tuesday 28th and Wednesday 29th February</strong>.</p>
<p>We are on <strong>STAND 62</strong>, where we will be demonstrating the full range of PRIME modules, and can show you how their flexibility and ease of use will help the Health &amp; Safety Management of YOUR organisation. </p>
<p>The Health and Safety Regional Events have been developed to suit anyone responsible for health and safety at work. The organisers understand the need shared by safety professionals and employers for straightforward and reliable advice, and this is why PRIME Systems are very pleased to be involved.</p>
<p>The exhibition and attendant conference programme is FREE to attend.   Find the full details, including directions to the venue at:</p>
<p><a href="http://www.healthandsafetyevents.co.uk/">http://www.healthandsafetyevents.co.uk/</a></p>
<p>AVOID THE CRUSH &#8211; PRE-BOOK A MEETING WITH US!   If you would like to spend a full 15 minutes on a one-to-one basis with one of our consultants, to discuss just <span style="text-decoration: underline;">your</span> specific situation and requirements, please contact <strong>Donna McCarron</strong> on 01494 778877 to arrange a time to suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/01/prime-systems-race-at-sandown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Fowler Holidays</title>
		<link>http://www.prime-systems.net/2012/01/john-fowler-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-fowler-holidays</link>
		<comments>http://www.prime-systems.net/2012/01/john-fowler-holidays/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:50:40 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1558</guid>
		<description><![CDATA[ ”We chose the PRIME system, as it is very simple to operate and extremely effective in assisting us with our many industry compliance issues.”  ”Since the implementation of PRIME in our company, we have been able to successfully monitor issues, which historically have been recorded on paper and this as you can imagine, can, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <em>”We chose the PRIME system, as it is very simple to operate and extremely effective in assisting us with our many industry compliance issues.”  ”Since the implementation of PRIME in our company, we have been able to successfully monitor issues, which historically have been recorded on paper and this as you can imagine, can, and did, lead to all sorts of flaws. The PRIME system has been well received by all members of staff and my Managers have already made positive comments about the system, which is great news for the company.”</em></strong></p>
<p>Dr Martyn Steer-Fowler, Managing Director, John Fowler Holidays</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/01/john-fowler-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME shines for John Fowler Holidays!</title>
		<link>http://www.prime-systems.net/2011/12/prime-shines-for-john-fowler-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-shines-for-john-fowler-holidays</link>
		<comments>http://www.prime-systems.net/2011/12/prime-shines-for-john-fowler-holidays/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:36:51 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1544</guid>
		<description><![CDATA[With 14 major Holiday Parks in the West Country, and thousands of happy holidaymakers every year, John Fowler Holidays needed an enhanced Health &#038; Safety management system to ensure that they remain compliant, and their clients stay safe.  They saw that PRIME Systems offered the flexibility and simplicity they needed, and have recently installed the PRIME Accident &#038; Incident Reporting module, and the PRIME Compliance Monitoring module. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1551" title="john fowler logo" src="http://www.prime-systems.net/wp-content/uploads/2011/12/john-fowler-logo-150x74.jpg" alt="" width="150" height="74" />With 14 major Holiday Parks in the West Country, and thousands of happy holidaymakers every year, John Fowler Holidays needed an enhanced Health &amp; Safety management system to ensure that they remain compliant, and their clients stay safe.  They saw that PRIME Systems offered the flexibility and simplicity they needed, and since August 1st have been using the PRIME Accident &amp; Incident Reporting module, and the PRIME Compliance Monitoring module. </p>
<p>Dr Martyn Steer-Fowler, Managing Director, commented:  &#8221;We chose the PRIME system, as it is very simple to operate and extremely effective in assisting us with our many industry compliance issues&#8221;.   He continued:  &#8221;Since the implementation of PRIME in our company, we have been able to successfully monitor issues, which historically have been recorded on paper and this as you can imagine, can, and did, lead to all sorts of flaws.  The PRIME system has been well received by all members of staff and my Managers have already made positive comments about the system, which is great news for the company.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2011/12/prime-shines-for-john-fowler-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME welcomes new man Dave Rendle!</title>
		<link>http://www.prime-systems.net/2011/11/prime-welcomes-new-man-dave-rendle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-welcomes-new-man-dave-rendle</link>
		<comments>http://www.prime-systems.net/2011/11/prime-welcomes-new-man-dave-rendle/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:09:07 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1512</guid>
		<description><![CDATA[The PRIME team has been strengthened with the introduction of Dave Rendle, who joined earlier in November. 

 An experienced IT Operations Manager / Service Desk Manager with a broad depth of technical knowledge and management expertise, Dave has a proven track record for improving internal IT processes, and meeting Service Level Agreements.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1513" title="DAVE" src="http://www.prime-systems.net/wp-content/uploads/2011/11/DAVE-150x150.jpg" alt="" width="150" height="150" />The PRIME team has been strengthened with the introduction of Dave Rendle, who joined earlier in November. </p>
<p>An experienced IT Operations Manager / Service Desk Manager with a broad depth of technical knowledge and management expertise, Dave has a proven track record for improving internal IT processes, and meeting Service Level Agreements.</p>
<p>You may have come across Dave before, as he has had a wide-ranging career covering companies such as Exxon, Madge Networks, Lotus, Equant and EcoSecurities.  Having always been very strong on documentation and team working, Dave has the ability to cover technical subjects as well as operational management issues.</p>
<p>Dave will cover both in-house technical procedures as well as customer relations, and if you are an existing PRIME customer you may well hear his dulcet tones when you contact the office!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2011/11/prime-welcomes-new-man-dave-rendle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME works out for major Sports and Leisure company!</title>
		<link>http://www.prime-systems.net/2011/11/prime-works-out-for-major-sports-and-leisure-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-works-out-for-major-sports-and-leisure-company</link>
		<comments>http://www.prime-systems.net/2011/11/prime-works-out-for-major-sports-and-leisure-company/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:49:16 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1497</guid>
		<description><![CDATA[A major sports and leisure company have agreed to switch to PRIME to manage key areas of their Health &#038; Safety management system.  Initial modules include Accident &#038; Incident Reporting and a report system for Enforcement Officer visits. They are joining other national fitness clubs David Lloyd Leisure, Esporta and LA Fitness in using PRIME for managing accidents and incidents.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1500" title="iStock_gym lady" src="http://www.prime-systems.net/wp-content/uploads/2011/11/iStock_gym-lady-150x150.jpg" alt="" width="150" height="150" />A major sports and leisure company have agreed to switch to PRIME to manage key areas of their Health &amp; Safety management system.  Initial modules include Accident &amp; Incident Reporting and a report system for Enforcement Officer visits. They are joining other national fitness clubs David Lloyd Leisure, Esporta and LA Fitness in using PRIME for managing accidents and incidents.</p>
<p>The key factor which made them make the move to PRIME is the flexibility and cost-effectiveness that PRIME offers, enabling them to match the system exactly to their needs. They particularly liked the fact that ongoing changes and enhancements will be made quickly and often, as part of the standard support package.</p>
<p>This ease of use and flexibility will be demonstrated when the system goes live with a target date of just FOUR WEEKS from the date of the contract being signed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2011/11/prime-works-out-for-major-sports-and-leisure-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidaybreak</title>
		<link>http://www.prime-systems.net/2011/10/holidaybreak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holidaybreak</link>
		<comments>http://www.prime-systems.net/2011/10/holidaybreak/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:10:06 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1034</guid>
		<description><![CDATA[&#8220;We have shared goals when it comes to health and safety. We have great confidence that PRIME puts Holidaybreak on an even footing with our peers in the industry. I definitely recommend PRIME”  Michelle Bowdery, Holidaybreak Camping Division]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;We have shared goals when it comes to health and safety. We have great confidence that PRIME puts Holidaybreak on an even footing with our peers in the industry. I definitely recommend PRIME”</em></strong></p>
<p> Michelle Bowdery, Holidaybreak Camping Division</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2011/10/holidaybreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourne Leisure</title>
		<link>http://www.prime-systems.net/2011/10/bourne-leisure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bourne-leisure</link>
		<comments>http://www.prime-systems.net/2011/10/bourne-leisure/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:01:45 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1000</guid>
		<description><![CDATA[Effective and Efficient handling of Customer Claims As in any responsible business, Bourne Leisure remains focused on the safety of its customers. With the rise of no-win no-fee claims companies, the claims team saw an increase in workload and recognised that they needed a fast, accurate way of handling the claims. Given the potential costs [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>Effective and Efficient handling of Customer Claims</strong></h4>
<p>As in any responsible business, Bourne Leisure remains focused on the safety of its customers. With the rise of no-win no-fee claims companies, the claims team saw an increase in workload and recognised that they needed a fast, accurate way of handling the claims.</p>
<p>Given the potential costs of claims in terms of settlements and compensation, the time taken to investigate each claim and the threat to the company’s reputation, it became vital to install a system that would address Bourne Leisure’s needs easily, effectively and give the company confidence in its capability.</p>
<p>Bourne Leisure recognised the problems they were facing. Head of Serious Complaints team <strong>Jan Axten</strong> says, “Dealing with guest services we have to pay particular attention to health &amp; safety issues, including accidents and incidents with the knock-on effect of liability claims. <strong>PRIME had real insight into what we needed and how to address it.</strong>” Details about an incident are recorded directly at the park. The information makes a permanent record, which can include photographs of the incident’s location and its condition at the time. From her position at head office Jan can check accurate and timely details whenever a claim is received. Jan explains, “<strong>Because it’s very easy to put information into PRIME, </strong>there’s no barrier preventing people on the parks from recording incidents. So I can trust the information. However, the people working on the parks are extremely busy. If a claim comes in I don’t want to have to phone someone to see if an incident was reported. I want immediate access to the details. <strong>PRIME gives me that access and confidence that the information is accurate.</strong>”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2011/10/bourne-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

