<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Systems</title>
	<atom:link href="http://www.prime-systems.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prime-systems.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 May 2013 12:50:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NEW CLAIMS PORTAL: PRIME Systems is gearing up to help</title>
		<link>http://www.prime-systems.net/2013/05/new-claims-portal-prime-systems-is-gearing-up-to-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-claims-portal-prime-systems-is-gearing-up-to-help</link>
		<comments>http://www.prime-systems.net/2013/05/new-claims-portal-prime-systems-is-gearing-up-to-help/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:50:20 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1734</guid>
		<description><![CDATA[PRIME Systems is committed to taking a lead role in helping companies navigate the  new claims environment due to come into effect this autumn as a result of the Government’s reform of Civil Litigation Funding and Costs in England and Wales. The reforms came into effect on 1 April 2013 and follow recommendations outlined in [...]]]></description>
				<content:encoded><![CDATA[<p>PRIME Systems is committed to taking a lead role in helping companies navigate the  new claims environment due to come into effect this autumn as a result of the Government’s reform of Civil Litigation Funding and Costs in England and Wales.</p>
<p>The reforms came into effect on 1 April 2013 and follow recommendations outlined in a review undertaken by a judge of the Court of Appeal, Lord Justice Jackson. For many companies, the most important aspect of the new framework will be the extension of the Ministry of Justice (MoJ) Protocol for Low Value Personal Injury Claims.</p>
<p>Currently, this covers Road Traffic Accident (RTA) claims up to £10,000. Now the protocol will be extended to Employers Liability (EL), Public Liability (PL) and RTA claims up to £25,000. The online system used to manage RTA claims was called the RTA Portal. Now that will be rebranded as The Claims Portal – and it will be adapted to accommodate the demands of the new regulatory environment.</p>
<p>Not all claims will be handled by the portal – direct claims, for instance, may be exempt. But one of the most challenging aspects for many companies will be the new claims timescales introduced by the revised system. Although details have yet to be formalised, it seems likely that the portal mechanism will be driven on a strict timeline – defendants will have to react very quickly (probably 30 working days for EL, 40 for PL).</p>
<p>PRIME Systems is already preparing an evolutionary upgrade of its Claims Management Software system to help companies manage this.</p>
<p>Said Paul Ramsell, a partner at PRIME Systems: “We already have a best in breed claims system. Now that will be extended to meet the challenges of the new environment. We intend to be the first dedicated specialist claims system integrated into the new claims portal.”</p>
<p>The background</p>
<p>1. A <b>quick overview</b> of the legislative process is available on the Ministry of Justice website, here: <a href="http://www.justice.gov.uk/civil-justice-reforms">http://www.justice.gov.uk/civil-justice-reforms</a>. Draft proposals for the new claims portal can be found at: <a href="http://www.rtapiclaimsprocess.org.uk/">http://www.rtapiclaimsprocess.org.uk</a></p>
<p>2. <b>How the Claims Portal works</b>. It will be an extension of the system which was introduced to support the RTA Personal Injury Claims process for low value personal claims agreed by Claimant and Defendant stakeholders with the MoJ. It provides a secure medium for the electronic transfer between Claimant Representatives and Defendant Insurer/Compensators of the information necessary to process claims by individuals for personal injury following a road traffic accident.</p>
<p>The system was designed in partnership with Claimant and Defendant stakeholders to take account of the internal working practices of both, while remaining fully compliant with the agreed reform protocols. It manages communications throughout the stages defined by the protocols, validates that the data defined as mandatory is fully completed, monitors the agreed times and provides reminders to avoid these periods being exceeded.</p>
<p>The system meets the security requirements specified by the MoJ for the transmission and storage of confidential information, including compliance with guidelines provided by the Information Commissioner. Access to the system is restricted to registered users only, and controlled by individual logon id/password combinations. Users can only access the claims that they “own,” either as the Claimant Representative or Defendant Insurer/Compensator.</p>
<p>3. At this stage, many of the practical details of the system remain unclear, but it is likely that <b>the system will provide two methods for use</b>: The first is via Web Browser-based access to a secure Web Server. This provides the ability for users to complete the agreed electronic forms online and submit for transfer to the recipient party. Input to the forms is fully validated by the system to the agreed requirements before transmission, requesting user correction if necessary.</p>
<p>The second option is to link with the Web Server via Application-to-Application (A2A) interfaces to the internal applications/systems used by Claimant Representatives or Defendant Insurer/Compensators. This uses standard XML-based messages. These messages provide the necessary information for the processing of claims, and also support the interaction of the client applications with the process, as controlled by the system. The data content of the messages will be validated as necessary, and will be rejected in the event of an error.</p>
<p>It may be possible to mix and match these two options, such as for a Claimant using Web Browser input to communicate with an Insurer using an A2A interface, and vice versa. It may also be possible for a user organisation to use both Web browser and A2A on individual claims, although users should be aware this may present synchronisation issues.</p>
<p>4. <b>Claims Processing Timescales</b>: Proposals outline three stages to be managed through the Portal.</p>
<ul>
<li>Stage 1 Providing early notification      of claims to defendants and insurers.</li>
<li>Stage 2 Medical evidence, offers to      settle and negotiation.</li>
<li>Stage 3 Where a settlement cannot be      agreed by the end of Stage 2, an application will be made to the court to have      the case heard.</li>
</ul>
<p>See <a href="http://www.rtapiclaimsprocess.org.uk/pdfs/RTAPI_Reform_Process_Flow.pdf">http://www.rtapiclaimsprocess.org.uk/pdfs/RTAPI_Reform_Process_Flow.pdf</a> for a flowchart of the 3 stages; and a more detailed description of the detailed processes involved in each stage is available via the home page of the Claims Process site: <a href="http://www.rtapiclaimsprocess.org.uk/">http://www.rtapiclaimsprocess.org.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2013/05/new-claims-portal-prime-systems-is-gearing-up-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME Systems is booked by top London hotel chain</title>
		<link>http://www.prime-systems.net/2013/03/prime-systems-is-booked-by-top-london-hotel-chain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-systems-is-booked-by-top-london-hotel-chain</link>
		<comments>http://www.prime-systems.net/2013/03/prime-systems-is-booked-by-top-london-hotel-chain/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:24:24 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1711</guid>
		<description><![CDATA[A prestige West End London hotel group has hired PRIME Systems to implement a customised version of its standard Compliance Monitoring system. This bespoke solution will build an authorisation process into the administration of the Internal Control Questionnaires. These questionnaires play a vital part in the management chain headed by the hotel group’s Finance Director. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1728" alt="Reception" src="http://www.prime-systems.net/wp-content/uploads/2013/03/Reception.jpg" width="242" height="192" /></p>
<p>A prestige West End London hotel group has hired PRIME Systems to implement a customised version of its standard Compliance Monitoring system.</p>
<p>This bespoke solution will build an authorisation process into the administration of the Internal Control Questionnaires. These questionnaires play a vital part in the management chain headed by the hotel group’s Finance Director.</p>
<p>&nbsp;</p>
<p>The areas that the system covers include Accounts, Cash &amp; Bank, Payroll, Purchasing, Inventory and Revenue.</p>
<p>Control Questionnaires can now be verified at several stages, from hotel controller through to hotel manager and right up to director level. It enables managers to demonstrate a good level of financial self-assessment, thus flagging up any failings and providing advance warning of required actions.</p>
<p>Paul Ramsell, a partner at PRIME Systems, comments: “The advantage of this system is that it gives the finance director easy and convenient access to his departments’ results.</p>
<p>“The detailed management reports supplied by PRIME Systems allow him to monitor and act on the scores derived from the questionnaires. This gives him better control over the completion of the questionnaires than he would have if they were paper-based.”</p>
<p>And Ramsell adds: “We have worked with this Finance Director in the past and we are pleased at this renewed vote of confidence in our customised systems. It’s great that we are now allied to a major hotel group.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2013/03/prime-systems-is-booked-by-top-london-hotel-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Feedback from the PRIME User Conference</title>
		<link>http://www.prime-systems.net/2013/03/great-feedback-from-the-prime-user-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-feedback-from-the-prime-user-conference</link>
		<comments>http://www.prime-systems.net/2013/03/great-feedback-from-the-prime-user-conference/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:07:20 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1703</guid>
		<description><![CDATA[The first PRIME User Conference, held at Wilkinsons Head Office in Worksop on March 14th was a great success and our customers who attended came away with lots of new ideas. Paul Ramsell, Director at PRIME, gave the attendees an overview of all the new developments in PRIME over the last couple of years and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1704" class="wp-caption alignleft" style="width: 307px"><img class="size-medium wp-image-1704" alt="Prime user Conference 2013" src="http://www.prime-systems.net/wp-content/uploads/2013/03/Prime_user_conference_2013-297x166.jpg" width="297" height="166" />
<p class="wp-caption-text">Prime user Conference 2013</p>
</div>
<p>The first PRIME User Conference, held at Wilkinsons Head Office in Worksop on March 14th was a great success and our customers who attended came away with lots of new ideas.</p>
<p dir="LTR">Paul Ramsell, Director at PRIME, gave the attendees an overview of all the new developments in PRIME over the last couple of years and showed everyone what is being planned for the future. George Master, Risk Manager at David Lloyd Leisure, gave an insightful talk about how he has implemented the PRIME Compliance Monitoring system into his 90 fitness and tennis clubs, followed by Louise Ashmore, Claims Handler at Wilkinson, who showed us how they have adapted the PRIME Claims Management module over the last few years to give the company vital information on claim costs and commitments.</p>
<p dir="LTR">Some of the feedback we received was;</p>
<p dir="LTR">&#8220;Provoked some good thoughts&#8221;; &#8220;Gave us lots of ideas of how we can further use PRIME&#8221;; &#8220;Enjoyed the day and spoke to some very knowledgeable people&#8221;; &#8220;Useful to meet other clients and see how PRIME is used elsewhere&#8221;</p>
<p>Everyone who attended expressed interest in coming back to future events, and we will be planning another user event in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2013/03/great-feedback-from-the-prime-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME Systems launches unique conference event</title>
		<link>http://www.prime-systems.net/2013/03/prime-systems-launches-unique-conference-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-systems-launches-unique-conference-event</link>
		<comments>http://www.prime-systems.net/2013/03/prime-systems-launches-unique-conference-event/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:21:22 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1683</guid>
		<description><![CDATA[The first PRIME User conference will be held at the Wilkinson Stores Distribution Centre in Worksop on 14 March. This event, unique in the health and safety management sector, will allow PRIME Systems’ customers to meet each other and share best practice and business intelligence. There are also a limited number of tickets available for [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="PRIME Systems" src="http://www.prime-systems.net/wp-content/uploads/2013/03/acclaim-logo.gif" alt="Acclaim Logo" width="129" height="122" />The first PRIME User conference will be held at the Wilkinson Stores Distribution Centre in Worksop on 14 March.</p>
<p>This event, unique in the health and safety management sector, will allow PRIME Systems’ customers to meet each other and share best practice and business intelligence. There are also a limited number of tickets available for interested companies that are not yet PRIME Systems customers.</p>
<p>The conference agenda will include presentations by PRIME Systems partners, Jackie Gawen, Paul Ramsell and Dave Rendle; and there will be case-study papers delivered by George Master, Head of Risk at David Lloyd Leisure and Louise Ashmore, Claims Handler<strong> </strong>from Wilkinson Stores.</p>
<p>Paul Ramsell states: “We’re keen for the event to give our customers a better idea of the systems we provide for other clients – and to keep everyone abreast of the sorts of future developments that are in the pipeline. All of this should be of massive interest to their companies.</p>
<p>“I also want people to have the opportunity to meet other customers and exchange stories and experiences. I hope this will give everyone new ideas of how to make the most of our system and how it can be tailored to suit their specific requirements.”</p>
<p>The programme will conclude at 3pm with an optional tour of the Wilkinson operation, offering insights on how the company manages to supply goods to hundreds of stores.</p>
<p>More information and tickets from: <strong>info@prime-systems.net</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2013/03/prime-systems-launches-unique-conference-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME SYSTEMS EXHIBIT EXTENDED HEALTH &amp; SAFETY SYSTEMS AT THE REEBOK</title>
		<link>http://www.prime-systems.net/2012/11/prime-systems-exhibit-extended-health-safety-systems-at-the-reebok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-systems-exhibit-extended-health-safety-systems-at-the-reebok</link>
		<comments>http://www.prime-systems.net/2012/11/prime-systems-exhibit-extended-health-safety-systems-at-the-reebok/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 14:32:58 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1655</guid>
		<description><![CDATA[The PRIME SYSTEMS suite of Risk Management Systems enjoyed a very successful two days of exhibiting at the regional ‘Health &#38; Safety 12’ event in the REEBOK STADIUM, on 10th and 11thOctober. PRIME’s modules, including ACCIDENT &#38; INCIDENT REPORTING, COMPLIANCE MONITORING, RISK ASSESSMENT, CLAIMS &#38; CRISIS MANAGEMENT, CUSTOMER FEEDBACK and POLICIES &#38; PROCEDURES, all enjoyed [...]]]></description>
				<content:encoded><![CDATA[<p>The PRIME SYSTEMS suite of Risk Management Systems enjoyed a very successful two days of exhibiting at the regional ‘Health &amp; Safety 12’ event in the REEBOK STADIUM, on 10<sup>th</sup> and 11<sup>th</sup>October.</p>
<p>PRIME’s modules, including <a title="Accident &amp; Incident Reporting" href="http://www.prime-systems.net/solutions/accident-incident-reporting/">ACCIDENT &amp; INCIDENT REPORTING</a>, <a title="Compliance Monitoring" href="http://www.prime-systems.net/solutions/monitoring/compliance-monitoring/">COMPLIANCE MONITORING</a>, <a title="Risk Assessment" href="http://www.prime-systems.net/solutions/assessments/">RISK ASSESSMENT</a>, <a title="Claims management" href="http://www.prime-systems.net/solutions/accident-incident-reporting/claims-management/">CLAIMS</a> &amp; <a title="Crisis Management" href="http://www.prime-systems.net/solutions/accident-incident-reporting/crisis-management/">CRISIS MANAGEMENT</a>, <a title="Customer Feedback" href="http://www.prime-systems.net/solutions/monitoring/customer-feedback/">CUSTOMER FEEDBACK </a>and <a title="Policies &amp; Procedures" href="http://www.prime-systems.net/solutions/documentation/policies-procedures-2/">POLICIES &amp; PROCEDURES</a>, all enjoyed a lot of interest from a wide range of delegates from diverse industry sectors.</p>
<p>A main talking point in the current financial climate was cost. We were able to demonstrate significant savings by existing PRIME users, with PRIME paying for itself many times over.</p>
<p>If you are interested in learning more about PRIME SYSTEMS then please complete the <a href="http://www.prime-systems.net/contact/" title="Contact">contact us</a> form and Roger, our Business Development Manager, will be pleased to call you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/11/prime-systems-exhibit-extended-health-safety-systems-at-the-reebok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDY FLIES IN!</title>
		<link>http://www.prime-systems.net/2012/05/andy-flies-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andy-flies-in</link>
		<comments>http://www.prime-systems.net/2012/05/andy-flies-in/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:39:09 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1642</guid>
		<description><![CDATA[With more customers and many exciting developments in the pipeline, PRIME has further expanded its&#8217; Support &#38; Development team with the addition of Andy Gordon, as a Systems Analyst. Andy has worked in IT for over 20 years now, and has a strong practical bias, with in-depth experience in  customer-facing roles, particularly in marketing, operations [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1643" title="2012-05-08 11.59.28" src="http://www.prime-systems.net/wp-content/uploads/2012/05/2012-05-08-11.59.28-150x150.jpg" alt="" width="150" height="150" />With more customers and many exciting developments in the pipeline, PRIME has further expanded its&#8217; Support &amp; Development team with the addition of Andy Gordon, as a Systems Analyst.</p>
<p>Andy has worked in IT for over 20 years now, and has a strong practical bias, with in-depth experience in  customer-facing roles, particularly in marketing, operations and e-commerce. His skills in Lotus Notes, web design and development will be of great value to PRIME in developing future systems which will follow our ethos of providing solutions to our customers which are easy on the eye as well as being easy to use.</p>
<p>Andy has an active and sporty life outside work, including tennis and golf. But a lifelong interest in shooting and firearms has led him to a significant involvement in the Air Cadets, which offers youngsters the opportunity to experience service life, linked to flying and the RAF.  He is currently in the process of progressing to being a Range Officer in the organisation, and, with three teenage children of his own, he has a passion for developing young people in the more worthwhile aspects of life, sharing challenges and adventure in an exciting environment.</p>
<p>Andy is looking forward to meeting our customers, and would be happy to tell you more about the Air Cadets, as well as your Prime modules!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/05/andy-flies-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME leads the field at Sandown Park!</title>
		<link>http://www.prime-systems.net/2012/03/prime-systems-race-at-sandown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-systems-race-at-sandown</link>
		<comments>http://www.prime-systems.net/2012/03/prime-systems-race-at-sandown/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:30:31 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1563</guid>
		<description><![CDATA[PRIME Systems once again exhibited at this year&#8217;s Health &#38; Safety South event at Sandown Park Racecourse, on Tuesday 28th and Wednesday 29th February. Paul Ramsell, Director of Prime Systems, led the team demonstrating the full range of PRIME modules.  The stand was extremely busy, with many visitors being interested in seeing how the flexibility and ease of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1564" title="Sandown Park Parade Ring" src="http://www.prime-systems.net/wp-content/uploads/2012/01/Sandown-Park-Parade-Ring-150x150.jpg" alt="" width="150" height="150" />PRIME Systems once again exhibited at this year&#8217;s <strong>Health &amp; Safety South</strong> event at Sandown Park Racecourse, on <strong>Tuesday 28th and Wednesday 29th February</strong>.</p>
<p>Paul Ramsell, Director of Prime Systems, led the team demonstrating the full range of PRIME modules.  The stand was extremely busy, with many visitors being interested in seeing how the flexibility and ease of use of PRIME solutions would help the Health &amp; Safety Management of their own organisations. </p>
<p>If you were unable to attend, and would still like to hear about PRIME, and see an online, or face to face, demonstration, then contact us to make the arrangements.  It&#8217;s easy!!</p>
<p><a title="Contact" href="http://www.prime-systems.net/contact/">CONTACT US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/03/prime-systems-race-at-sandown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME works out for major Sports and Leisure company!</title>
		<link>http://www.prime-systems.net/2012/02/prime-works-out-for-major-sports-and-leisure-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-works-out-for-major-sports-and-leisure-company</link>
		<comments>http://www.prime-systems.net/2012/02/prime-works-out-for-major-sports-and-leisure-company/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:49:16 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1497</guid>
		<description><![CDATA[A major sports and leisure company have agreed to switch to PRIME to manage key areas of their Health &#038; Safety management system.  Initial modules include Accident &#038; Incident Reporting and a report system for Enforcement Officer visits. They are joining other national fitness clubs David Lloyd Leisure, Esporta and LA Fitness in using PRIME for managing accidents and incidents.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1500" title="iStock_gym lady" src="http://www.prime-systems.net/wp-content/uploads/2011/11/iStock_gym-lady-150x150.jpg" alt="" width="150" height="150" />A major sports and leisure company have switched to PRIME to manage key areas of their Health &amp; Safety management system.  Initial modules included Accident &amp; Incident Reporting and a report system for Enforcement Officer visits. They have joined other national fitness clubs David Lloyd Leisure and LA Fitness in using PRIME for managing accidents and incidents.</p>
<p>The key factor which made them make the move to PRIME is the flexibility and cost-effectiveness that PRIME offers, enabling them to match the system exactly to their needs. They particularly liked the fact that ongoing changes and enhancements will be made quickly and often, as part of the standard support package.</p>
<p>This ease of use and flexibility was demonstrated when the system went live less than FOUR WEEKS from the date of the contract being signed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/02/prime-works-out-for-major-sports-and-leisure-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Commission</title>
		<link>http://www.prime-systems.net/2012/01/forestry-commission-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forestry-commission-2</link>
		<comments>http://www.prime-systems.net/2012/01/forestry-commission-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:10:14 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1594</guid>
		<description><![CDATA[                    &#160;     PRIME Accident &#38; Incident Reporting &#8211; &#8220;Easy &#38; Quick&#8221; The Forestry Commission (FC) is the government department responsible for protecting and expanding forests and woodlands inBritainand is a world leader in the development of sustainable forestry.  It is the largest single land manager in Britain and the guardian of some [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1592" title="1022272.jpg" src="http://www.prime-systems.net/wp-content/uploads/2012/01/Forestry-C-Small-150x150.jpg" alt="" width="150" height="150" /></strong></p>
<p><strong></strong> </p>
<h4><strong></strong>                 <img class="size-full wp-image-1622 alignleft" title="FC LOGO" src="http://www.prime-systems.net/wp-content/uploads/2012/01/FC-LOGO.bmp" alt="" width="222" height="55" /></h4>
<p>&nbsp;</p>
<h4><strong></strong> </h4>
<h4><strong></strong> </h4>
<h4><strong>PRIME </strong><strong>Accident &amp; Incident Reporting &#8211; &#8220;Easy &amp; Quick&#8221;</strong></h4>
<p>The Forestry Commission (FC) is the government department responsible for protecting and expanding forests and woodlands inBritainand is a world leader in the development of sustainable forestry.  It is the largest single land manager in Britain and the guardian of some of our most beautiful forest, and woodland habitats.</p>
<p>The Commission has a vital role in timber production and supporting the forestry sector.  It is the largest producer of wood with more than 5 million tonnes of timber every year (almost 44% ofUK wood production).  The FC is also the biggest single provider of countryside recreation in across Great Britainwith more than 50 million visitors every year to the national forest estate.  It manages over 2,600 km of cycle trails and has 55 visitor centres, almost 500 car parks and maintains over 24,000 km of forest roads – that’s seven times bigger than the length of Britain’s motorways.  </p>
<p>When it comes to delivering recreation, regeneration and educational programmes, the Commission works in partnership with a vast range of partners including: private sector landowners; sports clubs; local authorities; national businesses and, of course, local communities.</p>
<p>The FC employs approximately 3200 people and manages numerous contractors and volunteer groups.</p>
<p>John Ireland, FC Head of Safety, Health &amp; Environment, comments:  &#8220;After a full tendering exercise, the Forestry Commission chose the PRIME web-based accident and incident reporting system. It will replace our previous method which had evolved from a paper based system. The new system will make it easier and quicker for our staff to process incidents and accidents and produce real-time statistics&#8221;. </p>
<p>&#8220;The web-based form will be very straightforward to use and can be used by all staff with access to the FC computer system.  The system asks for details of the incident, the Management Unit and the people involved. The details in the system act as both a record and a prompt to further investigation and support&#8221;.</p>
<p>John continued:  &#8221;One of the other main advantages of the PRIME web-based system is that it is easier for Forestry Commission staff to report &#8216;near misses&#8217;.  This means that we are more likely to learn from &#8216;non injury&#8217; incidents in the future.  This is all good health &amp; safety practice and will be key in helping the organisation identify and tackle potential future accident hot spots&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/01/forestry-commission-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Commission</title>
		<link>http://www.prime-systems.net/2012/01/forestry-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forestry-commission</link>
		<comments>http://www.prime-systems.net/2012/01/forestry-commission/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:55:00 +0000</pubDate>
		<dc:creator>primesystems</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.prime-systems.net/?p=1586</guid>
		<description><![CDATA[&#8220;After a full tendering exercise, we chose the PRIME web-based accident and incident reporting system. It will replace our previous method which had evolved from a paper based system. The new system will make it easier and quicker for our staff to process incidents and accidents and produce real-time statistics.&#8221; John Ireland &#8211; Safety, Health [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>&#8220;After a full tendering exercise, we chose the PRIME web-based accident and incident reporting system. It will replace our previous method which had evolved from a paper based system. The new system will make it easier and quicker for our staff to process incidents and accidents and produce real-time statistics.&#8221;</em></strong></p>
<p>John Ireland &#8211; Safety, Health &amp; Environment, Forestry Commission</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-systems.net/2012/01/forestry-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
